Updated IPL Points Table 2026 based on the performance of teams, won matches and net run rate. Every game from here on out is pivotal, especially as the tournament moves closer to the eventual title match. We all have seen in the IPL, how strong teams such as PBKS and RCB are making their mark with back to back wins, whereas mid-table teams like SRH and RR still breathing down the neck of other teams for that coveted top 4 playoff spot. MI and LSG find themselves towards the bottom-end of the table need to turn things around rapidly.
The points are given on the basis of results with net run rate (NRR) being one of the major tie-breakers. The league stage is getting tough, with every team eyeing at least the top 4. Check IPL Points Table 2026 to see how your team is performing as they better their chances of playing in playoffs and then winning the title.
| Rank | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 13 | 1.333 |
| 2 | RCB | 7 | 5 | 2 | 0 | 10 | 1.101 |
| 3 | SRH | 8 | 5 | 3 | 0 | 10 | 0.815 |
| 4 | RR | 8 | 5 | 3 | 0 | 10 | 0.602 |
| 5 | GT | 8 | 4 | 4 | 0 | 8 | -0.475 |
| 6 | CSK | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7 | DC | 7 | 3 | 4 | 0 | 6 | -0.184 |
| 8 | KKR | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9 | MI | 7 | 2 | 5 | 0 | 4 | -0.736 |
| 10 | LSG | 8 | 2 | 6 | 0 | 4 | -1.106 |
